Results\All flights by task
 |  | Date...................... | Taskname.................... | CN......... | Plane...................... | Landscape............... | Start............. | ...Distance flight | ..................Time | ...Time limit | ...Distance points | ......Speed | ...........Index | ...........Bonus | ...........Points | ....Best.... | |
2025 E | |
 | Ballast |  |
| | 2025-06-17 | | 86 | DG101G | CascadiaCS3 | Abbotsford | 206,5 | 1:29:36 | 90 | 206,5 | 137,7 | 100 | 25 % | 258,13 |  |  |
 |  | 2025-06-14 |  | 81C | ASW20 | CascadiaCS | Abbotsford | 223,7 | 1:36:41 | 90 | 208,2 | 138,8 | 110 | 25 % | 236,59 |  |  |
| | 2025-06-26 | | 81C | StdCirrus | CascadiaCS | Abbotsford | 203,3 | 1:38:35 | 90 | 185,6 | 123,7 | 99 | 25 % | 234,34 | |  |
 |  | 2025-06-10 |  | 81C | ASW20 | CascadiaCS | Abbotsford | 212,7 | 1:34:03 | 90 | 203,5 | 135,7 | 110 | 25 % | 231,25 |  |  |
| | 2025-06-03 | | 81C | ASW20 | CascadiaCS | Abbotsford | 203,4 | 1:38:23 | 90 | 186,1 | 124,1 | 110 | 25 % | 211,48 | |  |
 |  | 2025-06-05 |  | 86 | DG101G | CascadiaCS3 | Abbotsford | 199,4 | 2:00:57 | 90 | 148,4 | 98,9 | 100 | 25 % | 185,50 |  |  |
| | 2025-06-19 | | VL | LS3a | CascadiaCS | Abbotsford | 165,7 | 1:55:25 | 90 | 129,2 | 86,1 | 107 | 25 % | 150,93 |  |  |
 | No ballast |  |
| | 2025-06-12 | | 86 | DG101G | CascadiaCS3 | Abbotsford | 201,1 | 1:39:30 | 90 | 181,9 | 121,3 | 100 | 25 % | 227,38 |  |  |
 |  | 2025-06-10 |  | VL | LS3a | CascadiaCS | Abbotsford | 109,7 | 1:31:13 | 90 | 108,2 | 72,1 | 107 | 5 % | 106,18 |  |  |
2025 D | |
 | Ballast |  |
| | 2025-05-25 | | 81C | ASW20 | PolandNW | Malbork | 206,0 | 1:50:18 | 90 | 168,1 | 112,1 | 110 | 25 % | 191,02 |  |  |
 |  | 2025-05-29 |  | 86 | DG101G | PolandNW3 | Malbork | 156,6 | 1:32:15 | 90 | 152,8 | 101,9 | 100 | 25 % | 191,00 |  |  |
| | 2025-05-10 | | 86 | Puchacz | PolandNW3 | Malbork | 127,0 | 1:33:20 | 90 | 122,5 | 81,7 | 84 | 25 % | 182,29 | |  |
 | No ballast |  |
| | 2025-05-04 | | 21 | ASW15 | AlleghenyRidges3 | Front-Royal-FRR | 154,5 | 1:29:04 | 90 | 154,5 | 103,0 | 97 | 26 % | 200,69 |  |  |
 |  | 2025-05-23 |  | 81C | StdCirrus | PolandNW | Malbork | 169,6 | 1:42:02 | 90 | 149,6 | 99,7 | 99 | 25 % | 188,89 |  |  |
| | 2025-05-19 | | 81C | StdCirrus | PolandNW | Malbork | 158,3 | 1:36:41 | 90 | 147,4 | 98,3 | 99 | 25 % | 186,11 | |  |
 |  | 2025-05-27 |  | 81C | Ka6CR | PolandNW | Malbork | 125,0 | 1:33:04 | 90 | 120,9 | 80,6 | 82 | 25 % | 184,30 |  |  |
| | 2025-05-15 | | 86 | DG101G | PolandNW3 | Malbork | 158,9 | 1:40:11 | 90 | 142,7 | 95,1 | 100 | 25 % | 178,38 |  |  |
 |  | 2025-05-25 |  | 86 | DG101G | PolandNW3 | Malbork | 143,4 | 1:31:54 | 90 | 140,4 | 93,6 | 100 | 25 % | 175,50 |  |  |
| | 2025-05-22 | | 86 | DG101G | PolandNW | Malbork | 147,9 | 1:36:57 | 90 | 137,3 | 91,5 | 100 | 25 % | 171,63 | |  |
 |  | 2025-05-18 |  | 81C | StdCirrus | PolandNW | Malbork | 130,6 | 1:19:51 | 90 | 130,6 | 87,1 | 99 | 25 % | 164,90 |  |  |
| | 2025-05-22 | | VL | LS4a | PolandNW | Malbork | 144,5 | 1:41:36 | 90 | 128,0 | 85,3 | 104 | 25 % | 153,85 |  |  |
 |  | 2025-05-30 |  | VL | ASW15 | PolandNW3 | Malbork | 113,7 | 1:47:28 | 90 | 95,2 | 63,5 | 97 | 25 % | 122,68 |  |  |
2025 C | |
 | Blanik |  |
| | 2025-04-29 | | VL | Blanik | CascadiaS3 | Grants Pass | 31,1 | 0:27:27 | 90 | 31,1 | 20,7 | 78 | 5 % | 41,87 |  |  |
 | Cirrus |  |
| | 2025-04-17 | | 86 | AstirCS | CascadiaS3 | Grants Pass | 128,9 | 1:35:21 | 90 | 121,7 | 81,1 | 96 | 25 % | 158,46 |  |  |
 |  | 2025-04-21 |  | 21 | ASW15 | Monterrey | Rancho Mamulique | 121,0 | 1:20:14 | 90 | 121,0 | 80,7 | 97 | 25 % | 155,93 |  |  |
| | 2025-04-20 | | 21 | ASW15 | Monterrey | Rancho Mamulique | 119,0 | 1:06:36 | 90 | 119,0 | 79,3 | 97 | 25 % | 153,35 | |  |
 |  | 2025-04-17 |  | VL | AstirCS | CascadiaS3 | Grants Pass | 28,2 | 0:26:18 | 90 | 28,2 | 18,8 | 96 | 5 % | 30,84 |  |  |
| | 2025-04-17 | | VL | AstirCS | CascadiaS3 | Grants Pass | 28,2 | 0:26:18 | 90 | 28,2 | 18,8 | 96 | 5 % | 30,84 | |  |
 | LS3 |  |
| | 2025-04-13 | | 86 | DG101G | CascadiaS3 | Grants Pass | 132,0 | 1:29:00 | 90 | 132,0 | 88,0 | 100 | 25 % | 165,00 |  |  |
 |  | 2025-04-28 |  | VL | LS3a | CascadiaS3 | Grants Pass | 25,0 | 0:25:30 | 90 | 25,0 | 16,7 | 107 | 5 % | 24,53 |  |  |
| OneDesign | |
 |  | 2025-04-24 | OneDesign | 86 | Libelle | NewZealandN3 | Thames | 167,4 | 1:35:22 | 90 | 158,0 | 105,3 | 98 | 25 % | 201,53 |  |  |
| | 2025-04-11 | OneDesign | VL | Libelle | NewZealandN | Thames | 137,0 | 1:23:06 | 90 | 137,0 | 91,3 | 98 | 25 % | 174,74 |  |  |
2025 B |  |
| Blanik | |
 |  | 2025-04-05 |  | 81C | Ka6CR | ScandinaviaSW | Aalleberg | 127,6 | 1:26:14 | 90 | 127,6 | 85,1 | 82 | 26 % | 196,07 |  |  |
| | 2025-03-02 | | 86 | SF28 | ScandinaviaSW3 | Aalleberg | 128,6 | 1:36:55 | 90 | 119,4 | 79,6 | 78 | 26 % | 192,88 |  |  |
 |  | 2025-03-30 |  | 81C | Ka6CR | ScandinaviaSW | Aalleberg | 133,2 | 1:37:50 | 90 | 122,5 | 81,7 | 82 | 26 % | 188,23 |  |  |
| | 2025-04-03 | | VL | Ka6CR | ScandinaviaSW | Aalleberg | 102,1 | 1:16:55 | 90 | 102,1 | 68,1 | 82 | 26 % | 156,89 |  |  |
 | Cirrus |  |
| | 2025-03-20 | | 81C | Libelle | ScandinaviaSW | Aalleberg | 156,9 | 1:32:32 | 90 | 152,6 | 101,7 | 98 | 26 % | 196,20 |  |  |
 |  | 2025-03-20 |  | 86 | Libelle | ScandinaviaSW | Aalleberg | 153,3 | 1:39:33 | 90 | 138,6 | 92,4 | 98 | 26 % | 178,20 |  |  |
| | 2025-03-20 | | VL | StdCirrus | ScandinaviaSW | Aalleberg | 148,2 | 1:39:19 | 90 | 134,3 | 89,5 | 99 | 26 % | 170,93 |  |  |
 | LS3 |  |
| | 2025-03-22 | | 81C | ASW20 | ScandinaviaSW | Aalleberg | 186,6 | 1:33:07 | 90 | 180,4 | 120,3 | 110 | 26 % | 206,64 |  |  |
 |  | 2025-03-06 |  | 86 | DG101G | ScandinaviaSW3 | Aalleberg | 180,3 | 1:42:46 | 90 | 157,9 | 105,3 | 100 | 26 % | 198,95 |  |  |
| | 2025-03-08 | | 81C | ASW20 | ScandinaviaSW | Aalleberg | 164,8 | 1:26:07 | 90 | 164,8 | 109,9 | 110 | 26 % | 188,77 | |  |
 |  | 2025-04-05 |  | VL | LS3a | ScandinaviaSW | Aalleberg | 122,8 | 1:16:27 | 90 | 122,8 | 81,9 | 107 | 26 % | 144,61 |  |  |
| OneDesign | |
 |  | 2025-03-15 | OneDesign | 86 | Libelle | NewZealandN3 | Thames | 153,1 | 1:35:18 | 90 | 144,6 | 96,4 | 98 | 25 % | 184,44 |  |  |
| | 2025-04-06 | OneDesign | 81C | Libelle | NewZealandN | Thames | 131,7 | 1:28:08 | 90 | 131,7 | 87,8 | 98 | 25 % | 167,98 |  |  |
 |  | 2025-03-28 | OneDesign | VL | Libelle | NewZealandN | Thames | 131,1 | 1:53:08 | 90 | 104,3 | 69,5 | 98 | 25 % | 133,04 |  |  |
| Others | |
 |  | 2025-04-02 |  | VL | ASK13 | ScandinaviaSW3 | Aalleberg | 89,2 | 1:18:27 | 90 | 89,2 | 59,5 | 79 | 6 % | 119,69 |  |  |
2025 A | |
 | Blanik |  |
| | 2025-02-17 | | 86 | SF28 | CascadiaCN3 | Port Mcneill | 111,3 | 1:49:09 | 90 | 91,8 | 61,2 | 78 | 25 % | 147,12 |  |  |
 | Cirrus |  |
| | 2025-02-13 | | 86 | Libelle | CascadiaCN3 | Port Mcneill | 120,2 | 1:37:58 | 90 | 110,4 | 73,6 | 98 | 25 % | 140,82 |  |  |
 |  | 2025-02-27 |  | VL | StdCirrus | CascadiaCN3 | Port Mcneill | 32,3 | 0:37:43 | 90 | 32,3 | 21,5 | 99 | 25 % | 40,78 |  |  |
| LS3 | |
 |  | 2025-02-04 |  | 86 | DG101G | CascadiaCN3 | Port Mcneill | 154,9 | 1:24:39 | 90 | 154,9 | 103,3 | 100 | 25 % | 193,63 |  |  |
| | 2025-02-23 | | 81C | ASW20 | CascadiaCN | Port Mcneill | 159,9 | 1:33:44 | 90 | 153,5 | 102,3 | 110 | 25 % | 174,43 |  |  |
 | OneDesign |  |
| | 2025-02-01 | OneDesign | 86 | Libelle | NewZealandN | Dargaville | 143,9 | 1:32:59 | 60 | 92,9 | 92,9 | 98 | 25 % | 118,49 |  |  |
 |  | 2025-02-24 | OneDesign | VL | Libelle | NewZealandN | Dargaville | 143,2 | 1:42:20 | 60 | 84,0 | 84,0 | 98 | 25 % | 107,14 |  |  |
2024 K | |
 | Blanik |  |
| | 2025-01-25 | | 81C | Ka6CR | GermanyN | Bad Pyrmont | 109,8 | 1:29:16 | 90 | 109,8 | 73,2 | 82 | 26 % | 168,72 |  |  |
 |  | 2025-01-16 |  | 86 | SF28 | GermanyN | Bad Pyrmont | 102,0 | 1:32:42 | 90 | 99,0 | 66,0 | 78 | 26 % | 159,92 |  |  |
| | 2024-12-11 | | 86 | SF28 | GermanyN | Bad Pyrmont | 89,8 | 1:29:53 | 90 | 89,8 | 59,9 | 78 | 26 % | 145,06 | |  |
 |  | 2025-01-11 |  | 81C | Ka6CR | GermanyN | Bad Pyrmont | 94,3 | 1:24:32 | 90 | 94,3 | 62,9 | 82 | 6 % | 121,90 |  |  |
| | 2024-12-24 | | 81C | Ka6CR | GermanyN | Bad Pyrmont | 73,6 | 1:07:43 | 90 | 73,6 | 49,1 | 82 | 6 % | 95,14 | |  |
 |  | 2024-12-15 |  | VL | Blanik | GermanyN | Bad Pyrmont | 63,6 | 1:10:35 | 90 | 63,6 | 42,4 | 78 | 6 % | 86,43 |  |  |
| | 2024-12-12 | | MG2 | Ka6CR | GermanyN | Bad Pyrmont | 18,4 | 0:16:38 | 90 | 18,4 | 12,3 | 82 | 26 % | 28,27 |  |  |
 | Cirrus |  |
| | 2024-12-05 | | 86 | Libelle | GermanyN | Bad Pyrmont | 143,8 | 1:35:44 | 90 | 135,2 | 90,1 | 98 | 26 % | 173,83 |  |  |
 |  | 2024-12-08 |  | 81C | StdCirrus | GermanyN | Bad Pyrmont | 134,8 | 1:33:46 | 90 | 129,4 | 86,3 | 99 | 26 % | 164,69 |  |  |
| | 2025-01-23 | | 86 | Libelle | NorthGermany | Bad Pyrmont | 131,5 | 1:34:06 | 90 | 125,8 | 83,9 | 98 | 26 % | 161,74 | |  |
 |  | 2025-02-01 |  | 81C | StdCirrus | GermanyN | Bad Pyrmont | 125,8 | 1:31:14 | 90 | 124,1 | 82,7 | 99 | 26 % | 157,95 |  |  |
| | 2025-01-22 | | VL | StdCirrus | GermanyN | Bad Pyrmont | 102,9 | 1:30:00 | 90 | 102,9 | 68,6 | 99 | 6 % | 110,18 |  |  |
 |  | 2025-01-03 |  | 86 | Libelle | GermanyN | Bad Pyrmont | 83,1 | 0:58:16 | 90 | 83,1 | 55,4 | 98 | 26 % | 106,84 |  |  |
| LS3 | |
 |  | 2024-12-28 |  | 86 | LS3a | GermanyN | Bad Pyrmont | 169,6 | 1:36:23 | 90 | 158,4 | 105,6 | 107 | 26 % | 186,53 |  |  |
| | 2024-12-15 | | 81C | ASW20 | GermanyN | Bad Pyrmont | 154,4 | 1:43:14 | 90 | 134,6 | 89,7 | 110 | 26 % | 154,18 |  |  |
 |  | 2025-01-25 |  | VL | LS3a | GermanyN | Bad Pyrmont | 157,7 | 2:15:20 | 90 | 104,9 | 69,9 | 107 | 26 % | 123,53 |  |  |
| | 2024-12-23 | | AS | ASW20 | GermanyN | Bad Pyrmont | 112,0 | 1:18:47 | 90 | 112,0 | 74,7 | 110 | 6 % | 107,93 |  |  |
 |  | 2025-01-25 |  | 86 | LS3a | GermanyN | Bad Pyrmont | 105,6 | 1:25:26 | 90 | 105,6 | 70,4 | 107 | 6 % | 104,61 |  |  |
| OneDesign | |
 |  | 2025-01-16 | OneDesign | VL | SGS1-26 | FingerLakes | Elmira | 78,5 | 1:29:03 | 90 | 78,5 | 52,3 | 74 | 26 % | 133,66 |  |  |
| | 2024-12-19 | OneDesign | 86 | SGS1-26 | FingerLakes | Elmira | 80,9 | 1:17:53 | 90 | 80,9 | 53,9 | 74 | 6 % | 115,88 |  |  |
 |  | 2024-12-21 | OneDesign | 81C | SGS1-26 | FingerLakes | Elmira | 61,7 | 1:04:31 | 90 | 61,7 | 41,1 | 74 | 6 % | 88,38 |  |  |
| | 2024-12-13 | OneDesign | VL | SGS1-26 | FingerLakes | Elmira | 28,5 | 0:27:39 | 90 | 28,5 | 19,0 | 74 | 6 % | 40,82 | |  |
 | Others |  |
| | 2024-12-29 | | 86 | JS1-21 | GermanyN | Bad Pyrmont | 230,1 | 2:09:57 | 90 | 159,4 | 106,3 | 127 | 6 % | 133,04 |  |  |
 |  | 2025-01-20 |  | VL | ASK21 | Appalachia | Caesar Creek | 138,3 | 2:11:56 | 90 | 94,3 | 62,9 | 92 | 6 % | 108,65 |  |  |
| | 2025-01-09 | | VL:86 | SF28 | Appalachia | Caesar Creek | 76,7 | 1:34:48 | 90 | 72,8 | 48,5 | 78 | 6 % | 98,93 |  |  |
2024 J |  |
| Blanik | |
 |  | 2024-11-16 |  | 81C | Ka6CR | Alps | Unterwoessen | 114,7 | 1:30:34 | 90 | 114,0 | 76,0 | 82 | 25 % | 173,78 |  |  |
| | 2024-11-21 | | 86 | Ka6CR | Alps | Unterwoessen | 78,5 | 1:25:32 | 90 | 78,5 | 52,3 | 82 | 25 % | 119,66 |  |  |
 |  | 2024-11-21 |  | VL | Ka6CR | Alps | Unterwoessen | 104,3 | 1:47:40 | 90 | 87,2 | 58,1 | 82 | 5 % | 111,66 |  |  |
| Cirrus | |
 |  | 2024-11-02 |  | 81C | StdCirrus | Alps | Unterwoessen | 146,9 | 1:27:03 | 90 | 146,9 | 97,9 | 99 | 25 % | 185,48 |  |  |
| | 2024-11-16 | | VL | StdCirrus | Alps | Unterwoessen | 50,1 | 0:43:53 | 90 | 50,1 | 33,4 | 99 | 25 % | 63,26 |  |  |
 |  | 2024-11-07 |  | 86 | ASW15 | Alps | Unterwoessen | 57,9 | 0:53:55 | 90 | 57,9 | 38,6 | 97 | 5 % | 62,68 |  |  |
| LS3 | |
 |  | 2024-11-24 |  | 81C | ASW20 | Alps | Unterwoessen | 180,1 | 1:34:12 | 90 | 172,1 | 114,7 | 110 | 25 % | 195,57 |  |  |
| | 2024-11-14 | | 86 | Pegase | Alps | Unterwoessen | 171,6 | 1:55:11 | 90 | 134,1 | 89,4 | 102 | 25 % | 164,34 |  |  |
 |  | 2024-11-23 |  | 81C | ASW20 | Alps | Unterwoessen | 153,7 | 1:40:11 | 90 | 138,1 | 92,1 | 110 | 25 % | 156,93 |  |  |
| | 2024-11-29 | | VL | LS3a | Alps | Unterwoessen | 67,6 | 1:11:47 | 90 | 67,6 | 45,1 | 107 | 5 % | 66,34 |  |  |
 | OneDesign |  |
| | 2024-11-08 | OneDesign | 81C | SGS1-26 | Vegas | San Joaquin | 108,4 | 1:31:34 | 90 | 106,5 | 71,0 | 74 | 5 % | 151,11 |  |  |
 |  | 2024-11-28 | OneDesign | 86 | SGS1-26 | Vegas | San Joaquin | 93,1 | 1:31:22 | 90 | 91,7 | 61,1 | 74 | 5 % | 130,11 |  |  |
| | 2024-11-07 | OneDesign | VL | SGS1-26 | Vegas | San Joaquin | 72,3 | 1:23:30 | 90 | 72,3 | 48,2 | 74 | 5 % | 102,59 |  |  |
2024 I |  |
| Blanik | |
 |  | 2024-10-06 |  | 86 | GrunauBaby | NWPoland | Wroclaw | 81,4 | 1:39:05 | 90 | 73,9 | 49,3 | 54 | 25 % | 171,06 |  |  |
| | 2024-10-07 | | 81C | Ka6CR | NWPoland | Wroclaw | 82,4 | 1:21:23 | 90 | 82,4 | 54,9 | 82 | 25 % | 125,61 |  |  |
 |  | 2024-10-10 |  | VL | Blanik | NWPoland | Wroclaw | 72,3 | 1:18:30 | 90 | 72,3 | 48,2 | 78 | 25 % | 115,87 |  |  |
| Cirrus | |
 |  | 2024-10-12 |  | 86 | StdCirrus | NWPoland | Wroclaw | 161,2 | 1:36:55 | 90 | 149,7 | 99,8 | 99 | 25 % | 189,02 |  |  |
| | 2024-10-13 | | 86 | StdCirrus | NWPoland | Wroclaw | 160,8 | 1:38:06 | 90 | 147,5 | 98,3 | 99 | 25 % | 186,24 | |  |
 |  | 2024-10-17 |  | 86 | StdCirrus | NWPoland | Wroclaw | 169,9 | 1:47:51 | 90 | 141,8 | 94,5 | 99 | 25 % | 179,04 |  |  |
| | 2024-10-19 | | 81C | StdCirrus | NWPoland | Wroclaw | 164,9 | 1:56:30 | 90 | 127,4 | 84,9 | 99 | 25 % | 160,86 |  |  |
 |  | 2024-10-17 |  | VL | StdCirrus | NWPoland | Wroclaw | 104,6 | 1:18:03 | 90 | 104,6 | 69,7 | 99 | 25 % | 132,07 |  |  |
| | 2024-10-17 | | NPX | StdCirrus | NWPoland | Wroclaw | 121,1 | 1:48:44 | 90 | 100,2 | 66,8 | 99 | 5 % | 106,27 |  |  |
 | LS3 |  |
| | 2024-10-31 | | 86 | DG101G | NWPoland | Wroclaw | 161,6 | 1:21:54 | 90 | 161,6 | 107,7 | 100 | 25 % | 202,00 |  |  |
 |  | 2024-10-08 |  | 86 | DG101G | NWPoland | Wroclaw | 159,9 | 1:38:05 | 90 | 146,7 | 97,8 | 100 | 25 % | 183,38 |  |  |
| | 2024-10-03 | | 86 | DG101G | NWPoland | Wroclaw | 162,7 | 1:43:05 | 90 | 142,1 | 94,7 | 100 | 25 % | 177,63 | |  |
 |  | 2024-10-27 |  | 81C | ASW20 | NWPoland | Wroclaw | 166,1 | 1:41:49 | 90 | 146,8 | 97,9 | 110 | 25 % | 166,82 |  |  |
| | 2024-10-24 | | VL | LS3a | NWPoland | Wroclaw | 165,4 | 1:51:05 | 90 | 134,0 | 89,3 | 107 | 25 % | 156,54 |  |  |
 |  | 2024-10-12 |  | 81C | ASW20 | NWPoland | Wroclaw | 157,5 | 1:48:32 | 90 | 130,6 | 87,1 | 110 | 25 % | 148,41 |  |  |
| OneDesign | |
 |  | 2024-10-05 | OneDesign | 86 | SGS1-26 | GTA | Eagleville | 117,4 | 1:18:29 | 60 | 89,8 | 89,8 | 74 | 26 % | 152,90 |  |  |
| | 2024-10-03 | OneDesign | 81C | SGS1-26 | GTA | Eagleville | 113,8 | 1:27:45 | 60 | 77,8 | 77,8 | 74 | 26 % | 132,47 |  |  |
 |  | 2024-10-14 | OneDesign | VL | SGS1-26 | GTA | Eagleville | 118,4 | 1:35:57 | 60 | 74,0 | 74,0 | 74 | 26 % | 126,00 |  |  |
| | 2024-10-04 | OneDesign | VL | SGS1-26 | GTA | Eagleville | 108,7 | 1:48:20 | 60 | 60,2 | 60,2 | 74 | 6 % | 86,23 | |  |
2024 H |  |
| Blanik | |
 |  | 2024-09-15 |  | 86 | Blanik | AlpsE | Lanzen-Turnau | 135,2 | 1:29:44 | 90 | 135,2 | 90,1 | 78 | 25 % | 216,67 |  |  |
| | 2024-09-15 | | 81C | Ka6CR | AlpsE | Lanzen-Turnau | 140,3 | 1:30:55 | 90 | 138,9 | 92,6 | 82 | 25 % | 211,74 |  |  |
 |  | 2024-10-01 |  | VL | K8 | AlpsE | Lanzen-Turnau | 110,2 | 1:43:16 | 90 | 96,0 | 64,0 | 76 |  | 126,32 |  |  |
| Cirrus | |
 |  | 2024-09-18 |  | 81C | Libelle | AlpsE | Lanzen-Turnau | 188,1 | 1:42:45 | 90 | 164,8 | 109,9 | 98 | 25 % | 210,20 |  |  |
| | 2024-09-19 | | 81C | Libelle | AlpsE | Lanzen-Turnau | 176,8 | 1:40:23 | 90 | 158,5 | 105,7 | 98 | 25 % | 202,17 | |  |
 |  | 2024-09-19 |  | VL | Libelle | AlpsE | Lanzen-Turnau | 114,8 | 1:45:35 | 90 | 97,9 | 65,3 | 98 |  | 99,90 |  |  |
| | 2024-09-19 | | 86 | Libelle | AlpsE | Lanzen-Turnau | 79,9 | 1:01:00 | 90 | 79,9 | 53,3 | 98 | 5 % | 85,61 |  |  |
 | LS3 |  |
| | 2024-09-29 | | 86 | ASW19 | AlpsE | Lanzen-Turnau | 199,3 | 1:39:16 | 90 | 180,7 | 120,5 | 100 | 25 % | 225,88 |  |  |
 |  | 2024-09-08 |  | 81C | ASW20 | AlpsE | Lanzen-Turnau | 209,8 | 1:35:46 | 90 | 197,2 | 131,5 | 110 | 25 % | 224,09 |  |  |
| | 2024-10-01 | | 81C | ASW20 | AlpsE | Lanzen-Turnau | 208,3 | 1:38:05 | 90 | 191,1 | 127,4 | 110 | 25 % | 217,16 | |  |
 |  | 2024-09-14 |  | 86 | ASW19 | AlpsE | Lanzen-Turnau | 192,0 | 1:46:19 | 90 | 162,5 | 108,3 | 100 | 25 % | 203,13 |  |  |
| | 2024-09-07 | | 81C | ASW20 | AlpsE | Lanzen-Turnau | 128,1 | 1:18:40 | 90 | 128,1 | 85,4 | 110 | 25 % | 145,57 | |  |
 |  | 2024-09-27 |  | VL | LS3a | AlpsE | Lanzen-Turnau | 146,1 | 1:53:03 | 90 | 116,3 | 77,5 | 107 | 25 % | 135,86 |  |  |
| | 2024-09-12 | | 86 | ASW19 | AlpsE | Lanzen-Turnau | 102,6 | 1:08:09 | 90 | 102,6 | 68,4 | 100 | 5 % | 107,73 | |  |
 | OneDesign |  |
| | 2024-09-17 | OneDesign | 81C | SGS1-26 | Utah | Heber Valley | 121,6 | 1:29:26 | 90 | 121,6 | 81,1 | 74 | 33 % | 218,55 |  |  |
 |  | 2024-09-26 | OneDesign | 86 | SGS1-26 | Utah | Heber Valley | 144,3 | 1:46:51 | 90 | 121,5 | 81,0 | 74 | 33 % | 218,37 |  |  |
| | 2024-09-02 | OneDesign | 81C | SGS1-26 | Utah | Heber Valley | 88,3 | 1:13:56 | 90 | 88,3 | 58,9 | 74 | 33 % | 158,70 | |  |
 |  | 2024-09-03 | OneDesign | VL | SGS1-26 | Utah | Heber Valley | 85,2 | 1:16:05 | 90 | 85,2 | 56,8 | 74 | 13 % | 130,10 |  |  |
| Others | |
 |  | 2024-09-19 |  | NPX | StdCirrus | AlpsE | Lanzen-Turnau | 129,8 | 1:27:47 | 90 | 129,8 | 86,5 | 99 | 25 % | 163,89 |  |  |
| | 2024-09-26 | | PP | LS8neo | AA2 | Arezzo | 167,6 | 2:08:46 | 90 | 117,1 | 78,1 | 109 | 5 % | 112,80 |  |  |
2024 G |  |
| Blanik | |
 |  | 2024-08-31 |  | 81C | GrunauBaby | GermanyN | Brambostel | 97,5 | 1:34:00 | 90 | 93,4 | 62,3 | 54 | 25 % | 216,20 |  |  |
| | 2024-08-29 | | 86 | GrunauBaby | GermanyN | Brambostel | 88,2 | 1:34:18 | 90 | 84,2 | 56,1 | 54 | 25 % | 194,91 |  |  |
 |  | 2024-08-15 |  | 86 | GrunauBaby | GermanyN | Brambostel | 104,3 | 1:55:29 | 90 | 81,3 | 54,2 | 54 | 25 % | 188,19 |  |  |
| | 2024-08-29 | | NPX | GrunauBaby | GermanyN | Brambostel | 83,0 | 1:35:33 | 90 | 78,2 | 52,1 | 54 | 25 % | 181,02 |  |  |
 |  | 2024-08-29 |  | 81C | GrunauBaby | GermanyN | Brambostel | 85,4 | 1:39:19 | 90 | 77,4 | 51,6 | 54 | 25 % | 179,17 |  |  |
| | 2024-08-29 | | VL | GrunauBaby | GermanyN | Brambostel | 85,1 | 1:41:38 | 90 | 75,4 | 50,3 | 54 | 25 % | 174,54 |  |  |
 | Cirrus |  |
| | 2024-08-31 | | 86 | PilatusB4 | GermanyN | Brambostel | 156,2 | 1:38:04 | 90 | 143,4 | 95,6 | 88 | 25 % | 203,69 |  |  |
 |  | 2024-08-27 |  | 81C | StdCirrus | GermanyN | Brambostel | 169,7 | 1:35:30 | 90 | 159,9 | 106,6 | 99 | 25 % | 201,89 |  |  |
| | 2024-08-09 | | 86 | PilatusB4 | GermanyN | Brambostel | 166,4 | 1:46:28 | 90 | 140,7 | 93,8 | 88 | 25 % | 199,86 | |  |
 |  | 2024-08-25 |  | 86 | PilatusB4 | GermanyN | Brambostel | 169,1 | 1:51:41 | 90 | 136,3 | 90,9 | 88 | 25 % | 193,61 |  |  |
| | 2024-08-23 | | VL | StdCirrus | GermanyN | Brambostel | 121,1 | 1:41:42 | 90 | 107,2 | 71,5 | 99 | 5 % | 113,70 |  |  |
 |  | 2024-08-20 |  | VL | StdCirrus | GermanyN | Brambostel | 65,7 | 0:55:41 | 90 | 65,7 | 43,8 | 99 | 20 % | 79,64 |  |  |
| LS3 | |
 |  | 2024-08-24 |  | 81C | ASW20 | GermanyN | Brambostel | 207,9 | 1:37:14 | 90 | 192,4 | 128,3 | 110 | 25 % | 218,64 |  |  |
| | 2024-08-22 | | 86 | DG101G | GermanyN | Brambostel | 178,6 | 1:33:17 | 90 | 172,3 | 114,9 | 100 | 25 % | 215,38 |  |  |
 |  | 2024-08-11 |  | 86 | DG101G | GermanyN | Brambostel | 209,0 | 1:57:10 | 90 | 160,5 | 107,0 | 100 | 25 % | 200,63 |  |  |
| | 2024-08-30 | | VL | LS3a | GermanyN | Brambostel | 148,0 | 1:50:29 | 90 | 120,6 | 80,4 | 107 | 5 % | 118,35 |  |  |
 | OneDesign |  |
| | 2024-08-17 | OneDesign | 81C | SGS1-26 | Colorado | Las Arenas | 117,7 | 1:15:23 | 60 | 93,7 | 93,7 | 74 | 35 % | 170,94 |  |  |
 |  | 2024-08-10 | OneDesign | 86 | SGS1-26 | Colorado | Las Arenas | 121,7 | 1:29:49 | 60 | 81,3 | 81,3 | 74 | 35 % | 148,32 |  |  |
| | 2024-08-12 | OneDesign | 81C | SGS1-26 | Colorado | Las Arenas | 118,0 | 1:27:53 | 60 | 80,6 | 80,6 | 74 | 35 % | 147,04 | |  |
 |  | 2024-07-31 | OneDesign | VL | SGS1-26 | Colorado | Las Arenas | 118,1 | 1:18:44 | 60 | 90,0 | 90,0 | 74 | 15 % | 139,86 |  |  |
|